>
| identity | age | gender | stature | body weight (usu. one's own) | grade (of black belt) | one's history of karate | kumite class | corporate name | Photo. |
| Takuma Yabe | 17 | man | 172 | 58 | third grade | More than 10 years | 25. high school boys - under 60 kg | Kyokushinkaikan Miyagi Hombu | |
| 宇都温哉 | 16 | man | 173 | 54 | fourth class | 8-9 years. | 25. high school boys - under 60 kg | Kyokushinkaikan Tezuka Group Headquarters directly under the control of Hiroshima Prefecture Headquarters | |
| 齋藤 宗和 | 16 | man | 176 | 59 | first-class | 6-7 years. | 25. high school boys - under 60 kg | Kyokushinkaikan Tezuka Group Osaka Head Office | ![]() |
| 塩谷 宣和 | 18 | man | 165 | 53 | first-class | 25. high school boys - under 60 kg | Kyokushinkaikan Tezuka Group Osaka Head Office | ![]() |
|
| 田中勝吾 | 16 | man | 160 | 53 | lowest grade | More than 10 years | 25. high school boys - under 60 kg | Fukumoto Kaikan Karate Dojo | ![]() |
| 小宮大使 | 17 | man | 160 | 55 | first-class | 8-9 years. | 25. high school boys - under 60 kg | Kyushu Jissen Karate-do Renmei Soten Juku | |
| Nagaoka Shoken | 18 | man | 165 | 59 | two-tiered | More than 10 years | 25. high school boys - under 60 kg | Kyokushinkaikan Mizuguchi-ha Jissen Sogo Karate Soulshinkan | |
| 水上大雅 | 17 | man | 164 | 59 | lowest grade | 9-10 years. | 25. high school boys - under 60 kg | Fukumoto Kaikan Karate Dojo | ![]() |
| Vullo Vicenzo | 17 | man | 171 | 57 | fourth class | 25. high school boys - under 60 kg | Belgium Belgium | ||
| Fayzullin Amir | 16 | man | 170 | 59 | 25. high school boys - under 60 kg | Russia Russia | ![]() |
||
| Vinogorov Egor | 17 | man | 170 | 59 | 25. high school boys - under 60 kg | Russia Russia | ![]() |
||
| Vetkin Daniil | 17 | man | 175 | 59 | 25. high school boys - under 60 kg | Russia Russia | ![]() |
||
| Chiranisuru Disanayaka Mudiyanselage | 16 | man | 164 | 51 | fourth class | 25. high school boys - under 60 kg | Sri Lanka スリランカ | ||
| Chaminda Ranathunga Arachchilage Pasindu Madhushan |
16 | man | 173 | 48 | 8th class | 25. high school boys - under 60 kg | Sri Lanka スリランカ | ||
| identity | age | gender | stature | body weight (usu. one's own) | grade (of black belt) | one's history of karate | kumite class | corporate name | Photo. |
| 柴田 陽 | 17 | man | 177 | 66 | fourth class | More than 10 years | 26. high school boys - 60 kg and above | Kyokushinkaikan Miyagi Hombu | |
| Daichi Mochida | 18 | man | 169 | 68 | first-class | More than 10 years | 26. high school boys - 60 kg and above | Karatedo Bulyukai RedSoul | ![]() |
| 友田 寿樹也 | 17 | man | 163 | 67 | lowest grade | More than 10 years | 26. high school boys - 60 kg and above | Buchuukai (name of a Buddhist priest) | ![]() |
| 野口 空 | 16 | man | 173 | 80 | lowest grade | More than 10 years | 26. high school boys - 60 kg and above | World Karatedo Federation Kensei Kaikan | ![]() |
| 渡邊 由作 | 17 | man | 175 | 75 | lowest grade | More than 10 years | 26. high school boys - 60 kg and above | Chikushin-juku (school of kenjutsu) | ![]() |
| ALGIN ANDREI. | 17 | man | 180 | 68 | 26. high school boys - 60 kg and above | Russia Russia | ![]() |
||
| Pivkin Ivan. | 17 | man | 181 | 81 | 26. high school boys - 60 kg and above | Russia Russia | ![]() |












